Description
- STRIKER Vivid 7sv fishfinder
- Power/data cable
- 12-pin to dual 4-pin transducer adapter cable
- Tilt/swivel mount
- Hardware
- Garmin bumper sticker
- Documentation
Physical & Performance
Display resolution | 800 x 480 pixels |
Dimension | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) |
Waterproof | IPX7 |
Weight | 1.7 lbs (0.8 kg) |
Display Type | WVGA color |
Maps & Navigation
Navigation Routes | 100 |
Features
Fish Symbol ID (helps identify fish targets) | Yes |
Transmit power | 500 W (RMS) |
Water Temperature Log | Yes |
Autogain technology (minimizes clutter; maximizes targets) | Yes |
Additional |
|
Water temperature sensor included | Yes |
Split-screen zoom | Yes |
A-scope (real time display of fish passing through transducer beam) | Yes |
Adjustable depth line (measures depth of underwater objects) | Yes |
Bottom Lock (shows return from the bottom up) | Yes |
Frequency | Traditional: 50/77/200 kHzCHIRP (mid and high)
ClearVü and SideVü 260/455/800 kHz |
Reviews
There are no reviews yet.