Description
Bring those circling snow geese and crows within gun range, with the compact and powerful SNOW PRO from FOXPRO. This caller comes standard with 75 high quality FOXPRO sounds and can store and access up to 300 sounds. The SNOW PRO comes with 37 of the most proven snow goose sounds, 29 predator sounds, and 9 crow sounds. The SNOW PRO is powered by an 11.1 lithium battery pack (battery and charger included). The SNOW PRO comes with two 10 watt external speakers and allows you to connect up to four external speakers, which have heavy duty connector plugs to hold up in the worst conditions. The SNOW PRO is USB reprogrammable and offers the ability to add an external battery source for extended run times. The SNOW PRO remote offers long range control and comes standard with an elastomeric keypad to make operation easier when wearing gloves.
The Snow Pro is backed by a 5 year limited warranty and FOXPRO’s unmatched customer support and is proudly made in the USA.
Feature Highlights
- Comes with 37 waterfowl, 9 crow, and 29 predator sounds (Holds 300 sounds)
- 4 External speaker jacks
- Auxiliary jack
- Rugged and compact housing
- Power/Low battery indicator
- Operates on (1) Sealed Lithium kit
- USB port to reprogram sounds
Snow Pro
The table below has item numbers and descriptions corresponding to the images displayed to the right. This is to help you become familiar with the Snow Pro and the features.
ITEM # | DESCRIPTION |
1 | Battery Pack & Connector |
2 | Audio In Jack |
3 | Auxiliary Jack |
4 | Pilot Light |
5 | Power ON/OFF Switch |
6 | Battery Saver |
7 | USB Port |

TX433 Transmitter
The table below has item numbers and descriptions corresponding to the image displayed to the right. This is to help you become familiar with the TX433 and the features.
ITEM # | DESCRIPTION |
1 | Power on/off |
2 | Play/select |
3 | Volume up & down |
4 | User 1 |
5 | Lanyard loop |
6 | Mute |
7 | User 2 |
8 | Scroll up/down |
9 | Menu/back |
10 | Elapsed timer |
11 | Sounds/categories |
12 | Volume level |
13 | Mute status indicator |
14 | Signal Transmission Indicator |
15 | Volume Level |
16 | Telescopic antenna |
17 | Sound upload jack |

Snow Pro Digital Game Call
Dimensions | Main Unit: 10″ x 7.5″ x 4″ Speakers: 7″ x 5″ |
---|---|
Weight | 5.00 lbs. |
Speakers | (2) Snow Pro Speakers |
Manual Operation | No |
Play Modes | Repeat, Single, Jukebox |
Charge Jack | No |
External Speaker Jack(s) | (4) 1/4″ |
Auxiliary Device Jack | (1) 3.5mm |
User Reprogrammable | Yes |
USB Port | Mini-USB 2.0 |
Sound Capacity | 300 (Comes with 75) |
Internal Memory | 4GB |
File Compatability | 16B, FXP, MP3, WAV |
Power | 1 Sealed Lithium Pack (included) |
Run Time | |
Warranty | 3 Years, Limited2 |
Released | February 2018 |
TX433Â Transmitter
FOXPILOT | No |
---|---|
Weight Scale | No |
Sub Categories | No |
Pro Hunts | No |
FOXBANG | No |
FOXPITCH | No |
FOXDATA | No |
FOXMOTION | No |
FOXCAST | No |
FOXFUSION | No |
FOXGRIP | No |
Operating Distance | >200 yards |
Dimensions | 8.5″ x 3.5″ x1″ |
Favorites/Presets | 10, user configurable |
Sound List View | Categories, Sound List |
Lanyard Loop | Yes |
Illuminated Buttons | No |
USB Port | No |
Power | 9V Battery (Not Included) |
Warranty | 3 Years, Limited2 |
1 Run times vary depending upon volume level, number of speakers being used (including external), temperature, and sound density. FOXPRO recommends the use of high-capacity rechargeable NiMH batteries for the best overall performance. Please note that alkaline cells are not recommended for use in temperatures below 32°F/0°C.
2Â Limited warranty does not cover damage caused by misuse, abuse, exposure to water, battery damage including leaked batteries, and all other forms of physical damage.
3Â Optimal range is had by ensuring clear line-of-sight between the game call and transmitter and elevating the game call off of the ground approximately 3 feet. Your results may vary.
What’s in the box?
QTY | ITEM | IMAGE |
1 | Snow Pro | ![]() |
1 | TX433 Transmitter | ![]() |
2 | Snow Pro Speakers | ![]() |
1 | Lithium Battery Kit | ![]() |
75 | Premium FOXPRO SoundsPreinstalled on unit at factory. | ![]() |
1 | 3.5mm Stereo Cable | ![]() |
1 | Product Manual | |
1 | Warranty Registration Form |
Factory Sound List
Position | Sound Name | Sound ID |
---|---|---|
000 | SR Small Flock | 050 |
001 | SR Medium Flock | 051 |
002 | SR Large Flock | 052 |
003 | SR XL Flock | 053 |
004 | SB Feeders and Callers | 054 |
005 | SB Fighters | 055 |
006 | SB Fighters and Feeders | 056 |
007 | SB Mellow Callers | 057 |
008 | SB Feeder Sounds | 058 |
009 | SB Loud and Proud | 059 |
010 | CHD Ross Callers Smallflock | 060 |
011 | CHD Callers Lite | 061 |
012 | CHD Callers | 062 |
013 | CHD Callers Lite | 061 |
014 | CHD Feeders | 064 |
015 | UHD Ross Feeders | 065 |
016 | UHD Calling all Snows | 066 |
017 | UHD Feeders Callers Lite | 067 |
018 | UHD Feeders Callers | 068 |
019 | UHD Kitchen Sink | 069 |
020 | Excited Calling | 123 |
021 | Feeding Gabble Barks | 124 |
022 | Feeding Gabble | 125 |
023 | Group Calling | 126 |
024 | Incoming Feeding | 127 |
025 | Individual Calls | 128 |
026 | Snow Fun | 129 |
027 | Snow Fun 2 | 130 |
028 | Snows Snows Snows | 131 |
029 | F_Snow Goose Single | 299 |
030 | F_Snow Gs Lrg Flock | 301 |
031 | F_Snw Goose Sml Flk | 147 |
032 | F_Snow Goose Hail | 302 |
033 | F_Snow Goose Dbl | 303 |
034 | Snow Geese | 300 |
035 | Snow Goose Large Flock 1 | 307 |
036 | Snow Goose Large Flock 2 | 308 |
037 | Crows 2 | B52 |
038 | Crow Fight | 270 |
039 | Crow Party | 271 |
040 | Crow Duet | 272 |
041 | Dying Crow | 275 |
042 | Crow & Hawk Fight | 276 |
043 | Crow Gathering | 278 |
044 | Struggling Crow | 279 |
045 | Crows | 280 |
046 | Coyote Pup Distress 3 | C27 |
047 | Coyote Female Sore Howls | C40 |
048 | Female Coyote Whimpers | C17 |
049 | Coyote Pup Screams | C22 |
050 | Coyote Male Challenge 4 | 184 |
051 | Male Coyote Long Howl 1 | C33 |
052 | Female Coyote Challenge Barks | C23 |
053 | Female Coyote Deep Howls | C29 |
054 | Female Yodel Howl | C28 |
055 | Male Coyote Long Howl 1 | C33 |
056 | Grieving Gray Fox | 935 |
057 | Platinum Grey Fox Pup | C85 |
058 | Bay Bee Cottontail | L54 |
059 | Bay Bee Cottontail 2 | L64 |
060 | Cagie Cottontail | L58 |
061 | Devil Hare | L10 |
062 | Eastern Cottontail | L57 |
063 | Jackrabbit Distress | 233 |
064 | Lightning Jack | L00 |
065 | Lils Cottontail | L59 |
066 | Snow Shoe High Pitch | L06 |
067 | Lucky Bird | 290 |
068 | Nutty Nuthatch | B86 |
069 | Ranting Red Bird | B87 |
070 | Red Bellied Woodpecker 3 | B10 |
071 | Titmouse Tantrum | B85 |
072 | Sparrow & Woodpecker | Z04 |
073 | Roar-N Red Squirrel | R09 |
074 | Vole Squeaks | R07 |
Reviews
There are no reviews yet.