Description
Bring those circling snow geese and crows within gun range, with extreme volume capabilities in the all NEW SUPER SNOW CROW PRO from FOXPRO. This caller comes standard with 100 high quality FOXPRO sounds and can store and access up to 1000 sounds. FOXPRO introduces the SSCP (Super Snow Crow Pro) which is powered by two 12 volt gel cell batteries. The SSCP comes with two 30 watt external speakers and allows you to connect up to four external speakers, which have heavy duty connector plugs to hold up in the worst conditions. The SSCP comes standard with the TX-1000 remote control. The TX-1000 features a full color graphic LCD screen which displays your sound list or sound categories, has a barometer indicator, moon phase indicator, temperature indicator, battery level indicator, timer or time clock, FOXBANG technology and much more. FOXMotion allows you to fade the sound from the left speakers to the right speakers to help sell the reality of your call sounds. FOXFusion allows you to mix and match any two sounds at the same time during your calling sequence. FOXPitch allows you to manipulate the pitch of the sound in an effort to trigger a response. FOXData allows you to record real time information from each and every hunt so you can access the data for future reference. The Super Snow Crow Pro is backed by a 5 year limited warranty and FOXPRO’s unmatched customer support and is proudly made in the USA
Approximate Run Times
Volume Level | Run Time |
20 | 32 hours |
24 | 32 hours |
30 | 7 hours |
34 | 4 hours |
40 | 2.5 hours |
Feature Highlights
- FOXBANG Automatically maps your caller to a predetermined setting after discharging your firearm. (See instruction manual for FOXBANG options.)
- FOXMOTION Mimic moving prey by fading sound from left speaker to right one.
- FOXFUSION Mix and match any two sounds of your choice.
- FOXPITCH Lets you manipulate the “pitch” of any sound in an effort to trigger a response.
- FOXDATA Activate FOXDATA and it records real time information (temp, barometer, moon phase, stand duration, shot time) from each stand. Over time you will be able to predict animal activity/hunting success based on hard data.
- FOXCAST Virtually hands-free calling with FOXCAST sequence files.
- AUTO VOLUME Automatically ramps up and modulates your volume.
Super Snow Crow Pro
The table below has item numbers and descriptions corresponding to the imagesdisplayed to the right. This is to help you become familiar with the Super Snow Crow Pro andthe features.
ITEM # | DESCRIPTION |
1 | Speaker Jacks |
2 | Charge Jack |
3 | Pilot Light |
4 | Power Switch |
5 | USB port |
6 | Auxiliary device jack |
7 | Dual 12V SLA batteries |

TX1000 Transmitter
The table below has item numbers and descriptions corresponding to the image displayed to the right. This is to help you become familiar with the TX1000 and the features.
ITEM # | DESCRIPTION |
1 | Quick access preset buttons |
2 | FOXDATA button |
3 | Power on/off button |
4 | Scroll up button |
5 | Volume down button |
6 | Play / select button |
7 | Scroll down button |
8 | FOXPITCH |
9 | USER button |
10 | Lanyard loop |
11 | Recall button |
12 | Auxiliary button |
13 | Mute button |
14 | Volume up button |
15 | Back / menu button |
16 | FOXFUSION button |
17 | Mini USB Port |


Super Snow Crow Pro Digital Game Call
Dimensions | 9.5″ x 10.5″ x 5″ |
---|---|
Weight | 28.00 lbs. |
Speakers | (2) SP-70 SC speakers |
Manual Operation | No |
Play Modes | Repeat, Single, Jukebox |
Charge Jack | Yes |
External Speaker Jack(s) | (4) SSCP Speaker Jacks |
Auxiliary Device Jack | (1) 3.5mm |
User Reprogrammable | Yes |
USB Port | USB 2.0 A/B |
Sound Capacity | 1,000 (Comes with 100) |
Internal Memory | 8GB |
File Compatability | MP3, WAV, FXP, and 24B (16B playback) |
Power | (2) 12V gel cell batteries (included) |
Run Time | 2-30 Hours1 |
Warranty | 5 Years, Limited2 |
Released | August 2013 |
TX1000Â Transmitter
FOXPILOT | No |
---|---|
Weight Scale | No |
Sub Categories | No |
Pro Hunts | No |
FOXBANG | Yes |
FOXPITCH | Yes |
FOXDATA | Yes |
FOXMOTION | Yes |
FOXCAST | Yes |
FOXFUSION | Yes |
FOXGRIP | Yes |
Operating Distance | >100 yards3 |
Dimensions | 3.18″ x 1.17″ x 8.78″ |
Favorites/Presets | 50 |
Sound List View | Categories, Single Sound List |
Lanyard Loop | Yes |
Illuminated Buttons | Yes |
USB Port | Mini USB |
Power | 3AA Batteries (Not Included) |
Warranty | 5 Years, Limited2 |
1 Run times vary depending upon volume level, number of speakers being used (including external), temperature, and sound density. FOXPRO recommends the use of high-capacity rechargeable NiMH batteries for the best overall performance. Please note that alkaline cells are not recommended for use in temperatures below 32°F/0°C.
2Â Limited warranty does not cover damage caused by misuse, abuse, exposure to water, battery damage including leaked batteries, and all other forms of physical damage.
3Â Optimal range is had by ensuring clear line-of-sight between the game call and transmitter and elevating the game call off of the ground approximately 3 feet. Your results may vary.
What’s in the box?
QTY | ITEM | IMAGE |
1 | SSCP | ![]() |
2 | 12V gel cellbattery | ![]() |
1 | SSCP Charger | ![]() |
100 | PremiumFOXPRO SoundsPreinstalled on unit at factory. If ordering direct, you can pick out the 100sounds. Otherwise, you will receive a standard selection. | ![]() |
1 | TX1000 Transmitter | ![]() |
2 | SSCP Speakers | ![]() |
1 | ProductManual | |
1 | Warranty RegistrationForm |
Factory Sound List
Position | Sound Name | Sound ID |
---|---|---|
000 | SR Small Flock | 050 |
001 | SR Medium Flock | 051 |
002 | SR Large Flock | 052 |
003 | SR XL Flock | 053 |
004 | SB Feeders and Callers | 054 |
005 | SB Fighters | 055 |
006 | SB Fighters and Feeders | 056 |
007 | SB Mellow Callers | 057 |
008 | SB Feeder Sounds | 058 |
009 | SB Loud and Proud | 059 |
010 | CHD Ross Callers Smallflock | 060 |
011 | CHD Callers Lite | 061 |
012 | CHD Callers | 062 |
013 | CHD Deep Snow | 063 |
014 | CHD Feeders | 064 |
015 | UHD Ross Feeders | 065 |
016 | UHD Calling all Snows | 066 |
017 | UHD Feeders Callers Lite | 067 |
018 | UHD Feeders Callers | 068 |
019 | UHD Kitchen Sink | 069 |
020 | Excited Calling | 123 |
021 | Feeding Gabble Barks | 124 |
022 | Feeding Gabble | 125 |
023 | Group Calling | 126 |
024 | Incoming Feeding | 127 |
025 | Individual Calls | 128 |
026 | Snow Fun | 129 |
027 | Snow Fun 2 | 130 |
028 | Snows Snows Snows | 131 |
029 | F_Snow Goose Single | 299 |
030 | F_Snow Gs Lrg Flock | 301 |
031 | F_Snw Goose Sml Flk | 147 |
032 | F_Snow Goose Hail | 302 |
033 | F_Snow Goose Dbl | 303 |
034 | Snow Geese | 300 |
035 | Snow Goose Large Flock 1 | 307 |
036 | Snow Goose Large Flock 2 | 308 |
037 | Crows 2 | B52 |
038 | Crow Fight | 270 |
039 | Crow Party | 271 |
040 | Crow Duet | 272 |
041 | Dying Crow | 275 |
042 | Crow & Hawk Fight | 276 |
043 | Crow Gathering | 278 |
044 | Struggling Crow | 279 |
045 | Crows | 280 |
046 | Coyote Locator | 207 |
047 | Coyote Group Yip Howls | C25 |
048 | Yipping Coyotes | C32 |
049 | Male Coyote Howls | C34 |
050 | Female Coyote Howls | C16 |
051 | Female Coyote Deep Howls | C29 |
052 | Male Coyote Long Howl 1 | C33 |
053 | Female Coyote Bark Howls | C15 |
054 | Coyote Pair | C26 |
055 | Female Coyote Long Howls 1 | C19 |
056 | Female Coyote Long Howls 2 | C20 |
057 | Female Coyote Challenge | C24 |
058 | Female Yodel Howl | C28 |
059 | Coyote Male Barks | C30 |
060 | Coyote Pair Yip Howls | C31 |
061 | Female Coyote Challenge Barks | C23 |
062 | Coyote Male Challenge Scream | 185 |
063 | Coyote Threat Bark Howl | 219 |
064 | Fem Coyote Sub | C35 |
065 | Female Coyote Whimpers | C17 |
066 | Coyote Pup Screams | C22 |
067 | Coyote Pup Distress 3 | C27 |
068 | Gray Fox Distress | 224 |
069 | Scream-N Gray Fox | 226 |
070 | Platinum Grey Fox Pup | C85 |
071 | Baby Red Fox Distress 1 | C75 |
072 | Red Fox Distress | 227 |
073 | Juvenile Red Fox Distress | C77 |
074 | Red Fox Rally | 221 |
075 | Mt. Lion In Heat | 370 |
076 | Mt. Lion Whistle | 373 |
077 | Lone Wolf | 320 |
078 | Wolf Pair Howl | 324 |
079 | Aggressive Bobcat | 380 |
080 | Canine Pups 1 | C00 |
081 | Canine Pups 2 | C01 |
082 | Baying Hounds | C03 |
083 | Kitten Cries | F00 |
084 | Kitten Distress | 246 |
085 | Lightning Jack | L00 |
086 | Jackrabbit Distress | 233 |
087 | Dying Jack | L01 |
088 | Waning Jack | L07 |
089 | Eastern Cottontail | L57 |
090 | Bay Bee Cottontail | L54 |
091 | Adult Cottontail | L55 |
092 | Cagie Cottontail | L58 |
093 | Lil Rabbit | L53 |
094 | CF Cottontail | L56 |
095 | Lils Cottontail | L59 |
096 | Snow Shoe High Pitch | L06 |
097 | Snow Shoe 1 | L03 |
098 | Raspy Woodpecker | B00 |
099 | Weep-N Woodpecker | B01 |
Reviews
There are no reviews yet.