Description
Bundle with Mapping
- ECHOMAP UHD2 73sv or 75sv touchscreen with keyed assist chartplotter (depending on version selected)
- Mapping: Garmin Navionics+ for U.S. inland or Canada inland and coastal (depending on version selected)
- Panoptix PS22-IF transducer
- Transducer rotator
- Transducer bracket
- PS22-IF removable lens
- Rechargeable battery
- Charger
- Small bag, base and handle
- Power cable
- Foam float
- Hardware
- Documentation
SPECS
General | |
---|---|
DIMENSION | 10.5″ × 9.5″ × 10.5″ (26.7 × 22.9 × 26.7 cm) |
WEIGHT | 12.2 lbs (5.5 kg) |
WATER RATING | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | WVGA, TN |
DISPLAY SIZE | 6.1″ x 3.4″, 7.0″ (15.5 x 8.7, 17.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
INPUT | Touchscreen with Keyed Assist |
Maps & Memory | |
---|---|
ACCEPTS DATA CARDS | 1 microSD™ card; 32 GB maximum size |
WAYPOINTS | 5000 |
TRACK POINTS | 50,000 |
TRACKS | 50 saved tracks |
NAVIGATION ROUTES | 100 |
Ice Fishing Details | |
---|---|
BATTERY TYPE, SIZE | SLA, 7Ah |
BAG SIZE | Small |
INCLUDED TRANSDUCER | PS22-IF |
TRANSDUCER HOLDING FEATURE | Pole-free transducer rotation system |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BEIDOU | Yes |
HAS BUILT-IN RECEIVER | Yes |
RECEIVER | 10 Hz |
NMEA 2000 COMPATIBLE | Yes |
SUPPORTS WAAS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
Built-In Maps | |
---|---|
BUILT-IN AUTO GUIDANCE+ | yes (downloadable via ActiveCaptain app) |
GARMIN NAVIONICS+ INLAND & COASTAL | yes (see Additional) |
GARMIN NAVIONICS+ (INLAND) | yes (see Additional) |
Optional Map Support | |
---|---|
GARMIN NAVIONICS+™ | Yes |
GARMIN NAVIONICS VISION+™ | Yes |
TOPO 100K | Yes |
STANDARD MAPPING | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
Chartplotter Features | |
---|---|
ACTIVECAPTAIN® COMPATIBLE | yes |
Electrical Features | |
---|---|
POWER INPUT | 9 to 18 Vdc |
Sonar Features | |
---|---|
DISPLAYS SONAR | Yes |
POWER OUTPUT | 500 W |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
CLEARVÜ | built-in 260/455/800/1000/1200 kHz |
SIDEVÜ | built-in 260/455/800/1000/1200 kHz |
PANOPTIX™ SONAR | Yes |
LIVESCOPE | Yes |
Connections | |
---|---|
NMEA 2000® PORTS | yes |
GARMIN MARINE NETWORK PORTS | 1 |
12-PIN TRANSDUCER PORTS | 1 |
BLUETOOTH® PAIRING | Yes |
ANT+ (CONNECTIVITY) | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
Additional | |
---|---|
ADDITIONAL | Garmin Navionics+ Inland & Coastal: 75sv Canada
Garmin Navionics + (Inland): 73sv U.S. Lakes |
Reviews
There are no reviews yet.