Description
- GPSMAP 923 chartplotter
- microSD™ card preinstalled
- Power cable
- NMEA 2000® T-connector
- NMEA 2000 drop cable (2 meters)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
Physical & Performance
Display Size | 7.8″ x 4.4″; 9.0″ diagonal (19.9cm x 11.2cm; 22.9 cm diagonal) |
Power Input | 10 to 32 Vdc |
Display resolution | 1280 x 720 pixels |
GPS | Yes |
Dimension | 9.2″ x 6.4″ x 3″ (23.3 x 16.2 x 7.6 cm) |
Receiver | 10 Hz |
Waterproof | IPX7 |
Weight | 3.6 lbs (1.6 kg) |
Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Display Type | WXGA |
Maps & Navigation
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards | 2 microSD cards (back of unit) |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Features
Waypoints | 5000 |
Sailing Features | Yes |
NMEA 0183 Compatible | Yes |
Has built-in receiver | Yes |
USB ports | Yes |
TOPO | Yes |
SideVü | yes (with GCV™ black box, sold separately) |
DSC | Yes |
Touchscreen | Yes |
LakeVü g3 Ultra | Yes |
NMEA 2000 Compatible | Yes |
ActiveCaptain® compatible | yes |
Typical current draw at 12 Vdc | 1.34 A |
NMEA 2000® ports | 1 |
Tide tables | Yes |
GLONASS | Yes |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports | 1 |
LakeVü g3 | Yes |
Supports WAAS | Yes |
GSD Black Box Sonar Support | Yes |
Maximum current draw at 12 Vdc | 1.78 A |
Smart Mode Compatible | Yes |
Built-in Auto Guidance | Yes |
Maximum power usage at 10 Vdc | 22.0W |
BlueChart g3 | Yes |
Standard Mapping | Yes |
LakeVu (inland) | Yes |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
GCV Black Box Sonar Support | Yes |
BNC external GPS antenna port | Yes |
Connections NMEA0183 Input Ports | 1 |
Spoken audio alerts | Yes |
BlueChart g3 Vision | Yes |
Garmin Wi-Fi network (local connection) | Yes |
J1939 ports | 1 |
Input | Touchscreen |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | Yes |
AIS | Yes |
Raster chart support | Yes |
NMEA 0183 input (Tx) ports | 1 |
OneHelm support | Yes |
ClearVü | yes (with GCV™ black box, sold separately) |
Tracks | 50 saved tracks |
Wireless Remote Compatible | Yes |
Supports Fusion-Link™ compatible radios | Yes |
Galileo | Yes |
LiveScope | Yes |
BlueChart (coastal) | Yes |
Traditional sonar (dual frequency/beam) | yes (with GCV™ black box, sold separately) |
GRID (Garmin Remote Input Device) compatible | Yes |
Video input ports | 1 (BNC composite) |
Reviews
There are no reviews yet.