Description
- GPSMAP 1222 chartplotter
- Power/data cable
- NMEA 2000 T-connector
- NMEA 2000 drop cable (2 m)
- Bail mount kit with knobs
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Documentation
Physical & Performance
Display Size | 10.3″ x 6.4″; 12.1″ diagonal (26.2 x 16.3 cm; 30.7 cm diagonal) |
Power Input | 10 to 32 Vdc |
Display resolution | 1280 x 800 pixels |
GPS | Yes |
Dimension | 14.1″ x 8.9″ x 2.7″ (35.8 x 22.6 x 6.9 cm) |
Receiver | 10 Hz |
Waterproof | IPX7 |
Weight | 5.2 lbs (2.34 kg) |
Mounting Options | Bail or flush |
Display Type | WXGA, NP |
Maps & Navigation
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards | 2 SD™ cards |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Features
Waypoints | 5000 |
Sailing Features | Yes |
NMEA 0183 Compatible | Yes |
Has built-in receiver | Yes |
USB ports | No |
TOPO | Yes |
SideVü | Yes (with external black box, sold separately) |
DSC | Yes |
Touchscreen | No |
LakeVü g3 Ultra | Yes |
NMEA 2000 Compatible | Yes |
ActiveCaptain® compatible | yes |
Typical current draw at 12 Vdc | 2.2 A |
NMEA 2000® ports | 1 |
Tide tables | Yes |
GLONASS | Yes |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports | 2 |
LakeVü g3 | Yes |
Supports WAAS | Yes |
GSD Black Box Sonar Support | Yes |
Maximum current draw at 12 Vdc | 2.9 A |
Smart Mode Compatible | Yes |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 34.8W |
BlueChart g3 | Yes |
Standard Mapping | Yes |
LakeVu (inland) | No |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
GCV Black Box Sonar Support | Yes |
BNC external GPS antenna port | No |
Connections NMEA0183 Input Ports | 1 |
Spoken audio alerts | No |
BlueChart g3 Vision | Yes |
Garmin Wi-Fi network (local connection) | Yes |
Input | Keyed |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | Yes |
AIS | Yes |
Raster chart support | Yes |
NMEA 0183 input (Tx) ports | 1 |
OneHelm support | No |
ClearVü | Yes (with external black box, sold separately) |
Tracks | 50 saved tracks |
Wireless Remote Compatible | Yes |
Supports Fusion-Link™ compatible radios | Yes |
Galileo | No |
LiveScope | Yes |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | Yes (with external black box, sold separately) |
GRID (Garmin Remote Input Device) compatible | Yes |
Video input ports | 1 (BNC composite) |
Reviews
There are no reviews yet.