Description
SideVü, ClearVü and Traditional CHIRP Sonar with Mapping
General | |
---|---|
Dimension | 15.1” x 10.3” x 3.0” (38.4 x 26.2 x 7.6 cm) |
Weight | 9.7 lbs (4.4 kg) |
Water rating | IPX7 |
Touchscreen | Yes |
Display Type | FHD, IPS |
Display Size | 13.6″ x 7.7″; 15.6″ diagonal (34.5 cm x 19.5 cm; 39.7 cm diagonal) |
Display resolution | 1920 x 1080 pixels |
Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Input | Touchscreen |
Maps & Memory | |
---|---|
Accepts Data Cards | 2 microSD cards (back of device) |
Waypoints | 5000 |
Track points | 50,000 |
Tracks | 50 saved tracks |
Navigation Routes | 100 |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Has built-in receiver | Yes |
Receiver | 10 Hz |
NMEA 2000 Compatible | Yes |
NMEA 0183 Compatible | Yes |
Supports WAAS | Yes |
Built-in Maps | |
---|---|
Built-in Auto Guidance+ | Yes |
Garmin Navionics+ Inland & Coastal | Yes |
Tide tables | Yes |
Optional Map Support | |
---|---|
Garmin Navionics+™ | Yes |
Garmin Navionics Vision+™ | Yes |
TOPO 100K | Yes |
Standard Mapping | Yes |
Garmin Quickdraw Contours | Yes |
Raster chart support | Yes |
Chartplotter Features | |
---|---|
Smart Mode Compatible | Yes |
AIS | Yes |
DSC | Yes |
Supports Fusion-Link™ compatible radios | Yes |
GSD Black Box Sonar Support | Yes |
GCV Black Box Sonar Support | Yes |
ActiveCaptain® compatible | yes |
GRID (Garmin Remote Input Device) compatible | Yes |
Wireless Remote Compatible | Yes |
Sailing Features | Yes |
Spoken audio alerts | Yes |
OneHelm support | Yes |
Electrical Features | |
---|---|
Power Input | 10 to 32 Vdc |
Typical current draw at 12 Vdc | 3.61 A |
Maximum current draw at 12 Vdc | 6.07 A |
Maximum power usage at 10 Vdc | 74.75W |
Sonar Features | |
---|---|
Displays sonar | Yes |
Power output | 1 kW |
Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/70/83/200 kHz, L, M, H CHIRP) |
ClearVü | built-in 260/455/800/1000/1200 kHz |
SideVü | built-in 260/455/800/1000/1200 kHz |
Panoptix™ sonar | Yes |
LiveScope | Yes |
Connections | |
---|---|
NMEA 2000® ports | 1 |
NMEA 0183 Input (Rx) Ports | 1 |
NMEA 0183 output (Tx) ports | 1 |
Video input ports | 1 (BNC composite) |
Video output ports | 1 HDMI |
J1939 ports | 1 |
Garmin Marine Network Ports | 2 |
12-pin transducer ports | 1 |
USB ports | Yes |
BLUETOOTH® pairing | Yes |
ANT+ (Connectivity) | Yes |
Garmin Wi-Fi network (local connection) | Yes |
- GPSMAP 1643xsv chartplotter
- microSD™ card preinstalled
- 8-pin transducer to 12-pin sounder adapter cable
- Power cable
- Flush mount kit with gasket
- Protective cover
- Trim piece snap covers
- Backbone/drop cable (2 meters) and T-connector for the NMEA 2000® network
- Documentation
Reviews
There are no reviews yet.