Description
With Transducer
- ECHOMAP UHD2 (device varies depending on selection)
- GT54-TM transducer
- Power cable
- Tilt/swivel mount with quick release cradle
- Protective cover
- Hardware
- Documentation
Without Transducer
- ECHOMAP UHD2 (device will vary depending on selection)
- 12-pin sounder to 8-pin transducer cable
- Power cable
- Tilt/swivel mount with quick release cradle
- Protective cover
- Hardware
- Documentation
Physical & Performance
Display Size | 6.1″ x 3.4″, 7.0″ (15.5 x 8.7 cm, 17.8 cm) |
Power Input | 9 to 18 Vdc |
Display resolution | 800 x 480 pixels |
GPS | Yes |
Dimension | 8.6″ x 5.6″ x 3.2″ (21.8 x 14.2 x 8.1 cm) |
Receiver | 10 Hz |
Waterproof | IPX7 |
Weight | 2.2 lbs (1.0 kg) |
Mounting Options | Bail or flush |
Display Type | WVGA, TN |
Maps & Navigation
Garmin Navionics+ (Coastal) | yes (see Additional) |
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards | 1 microSD™ card; 32 GB maximum size |
Garmin Navionics+ Inland & Coastal | yes (see Additional) |
Garmin Navionics+ (Inland) | yes (see Additional) |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Features
Waypoints | 5,000 |
Sailing Features | Yes |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
USB ports | No |
TOPO | Yes |
SideVü | built-in 260/455/800/1000/1200 kHz |
DSC | Yes |
Touchscreen | Yes |
Additional |
|
LakeVü g3 Ultra | No |
NMEA 2000 Compatible | Yes |
ActiveCaptain® compatible | yes |
Typical current draw at 12 Vdc | 1.52 A |
NMEA 2000® ports | yes |
Tide tables | yes (see Additional) |
GLONASS | Yes |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports | 1 |
LakeVü g3 | No |
Supports WAAS | Yes |
GSD Black Box Sonar Support | No |
Maximum current draw at 12 Vdc | 3.2 A |
Smart Mode Compatible | No |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 18.3W |
BlueChart g3 | No |
Standard Mapping | Yes |
LakeVu (inland) | No |
Built-in Auto Guidance+ | yes (downloadable via ActiveCaptain app) |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
GCV Black Box Sonar Support | No |
BNC external GPS antenna port | No |
Spoken audio alerts | No |
BlueChart g3 Vision | No |
Garmin Wi-Fi network (local connection) | Yes |
Input | Touchscreen with Keyed Assist |
BeiDou | Yes |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | Yes |
AIS | Yes |
Supports multi-band, multi-constellation GPS | Yes |
Raster chart support | No |
OneHelm support | No |
ClearVü | built-in 260/455/800/1000/1200 kHz |
Tracks | 50 saved tracks |
Wireless Remote Compatible | No |
Supports Fusion-Link™ compatible radios | Yes |
Galileo | Yes |
LiveScope | Yes |
Power output | 500 W |
12-pin transducer ports | 1 |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
GRID (Garmin Remote Input Device) compatible | No |
Reviews
There are no reviews yet.